
Unofficial specifications
Mileage Highway (km/L)14 km/L | Mileage Combined (km/L)12 km/L |
Rear SuspensionLeaf Spring | Sound System BrandBang & Olufsen |
Battery Warranty (Years) | BrandFord |
ESCYes | Hill HoldYes |
Steering AdjustmentTilt and Telescopic | Wiper TypeIntermittent |
Infotainment Screen (inch)12 inches | EBDYes |
Blind Spot MonitorYes | Launch Year2022 |
Valves Per Cylinder4 | Number of Speakers10 |
Engine Warranty (Years)5 | GenerationT6.2 |
SegmentMidsize Pickup | Engine ConfigurationInline-4 |
RAM SpeedDOHC | RAM Slots4 |
RAM Expandable1996 | Processor CoresElectronic |
Processor Threads16.0:1 | Touchscreen12 inches |
Transmission10-Speed Automatic | Tyre Size265/60 R18 |
Tyre TypeAll-Terrain | Dimensions5350 x 1873 x 1830 mm |
Acceleration 0-100 km/h10.5 seconds | ABS (Anti-lock Braking System)Yes |
Airbags6 | Air ConditioningAutomatic Climate Control |
Bluetooth ConnectivityYes | Body TypePickup Truck |
Boot Space | Brake TypeDisc |
Climate ControlDual-Zone Climate Control | Clutch TypeManual |
Cooling SystemLiquid | Cruise ControlAdaptive Cruise Control |
Displacement2.0 - 3.0 liters | Drive Type4WD / RWD |
Emission StandardEuro 5 | Engine TypeInline-4 / V6 |
Fuel Capacity80 liters | Fuel SystemCommon Rail Direct Injection |
Fuel Tank Capacity80 liters | Fuel TypeDiesel |
Gearbox10-Speed Automatic | Ground Clearance230 mm |
Headlight TypeLED | Horsepower170 hp - 288 hp |
Ignition TypeElectronic | Infotainment SystemSYNC®4A |
Kerb Weight2100 kg | Length5350 mm |
Max Power288 hp | Max Torque500 Nm |
Mileage12 km/L | Number of Cylinders4 |
Number of Gears10 | Number of Seats5 |
Parking SensorsYes | Power SteeringPower Assisted Steering |
Rear CameraYes | Seating Capacity5 |
Starting SystemPush Button Start | Suspension TypeFront: Independent, Rear: Leaf Spring |
Top Speed180 km/h | Valve ConfigurationDOHC |
Valve Per Cylinder4 | Wheelbase3220 mm |
Width1873 mm | Color |
Model NameFord Ranger | Compression Ratio16:1 |
CEO / MD Name | VariantRaptor |
Engine AspirationTurbocharged | Differential TypeElectronic Locking Differential |
Power to Weight (HP/ton)137 hp/ton | Mileage City (km/L)10 km/L |
Battery Capacity (kWh)10 km/L | Motor Power (kW) |
Motor Torque (Nm) | Charging Type |
Front SuspensionIndependent Coil Spring | Steering TypeRack and Pinion |
Wheel Size (inch)18 | Spare Wheel TypeFull Size |
DRLYes | Fog Lamp TypeLED |
Alloy WheelsYes | Sunroof TypeYes |
Roof RailsYes | ORVM TypeElectrically Adjustable |
Driver Seat AdjustmentPower Adjustable | Ventilated SeatsYes |
Apple CarPlayYes | Android AutoYes |
Ambient LightingYes | Traction ControlYes |
ISOFIX MountsYes | Camera TypeRear View Camera |
Adaptive Cruise ControlYes | Lane Keep AssistYes |
Automatic Emergency BrakingYes | Keyless EntryYes |
Push Button StartYes | Digital Instrument ClusterYes |
Heads Up DisplayYes | Drive ModesNormal, Eco, Off-Road, Tow/Haul |
Connected Car FeaturesYes | OTA UpdatesYes |
Vehicle Warranty (Years)3 | Ex-Showroom Price (USD)60000 |
Reviewer
Feb 20, 2026
Rating: 4.3/5 - A story of the open road
There once was a traveler who sought a companion for endless roads, a vehicle that promised resilience and adventure. As the sun crept over the horizon in Dhaka, I found myself standing before the Ford Ranger, a sturdy steed offered by M&U Motors Limited. With a price tag ranging from 6,500,000 to 9,500,000 BDT, the Ranger whispered promises of strength and sophistication. As I slipped into the driver's seat for the first time, the cabin welcomed me with a premium 'car-like' interior and a 12-inch vertical touchscreen. It was a first impression that felt like a handshake with an old friend, firm and reassuring.
The Ford Ranger is not merely a vehicle; it is a benefactor of gifts for the wise traveler.
As the Ranger rolled onto the highway, it was akin to a lion unleashed upon the savannah. The 10-speed SelectShift Automatic transmission shifted with a subtle grace, almost as if it anticipated the road ahead. The robust ladder-frame chassis embraced the uneven terrains of Bangladesh with confidence, turning potholes into mere whispers beneath the wheels. As I navigated the bustling streets of Dhaka, the steering was responsive, a dancer's perfect balance, guiding me through the urban ballet.
In the world of automotive companions, the Ranger is a beacon of joy. Here are the moments where it truly shines:
Moral: A true companion doesn't just carry you - it makes the journey beautiful.
Yet, even the most faithful of companions have their flaws, and the Ford Ranger is no exception.
Moral: All beautiful things carry imperfection - the wise buyer accepts this truth.
The Ford Ranger is for the spirited adventurer, the one who seeks the thrill of the journey as much as the destination. This traveler values strength and resilience, ready to embrace the challenges of both urban and off-road landscapes. They appreciate the blend of technology and tradition, valuing safety and comfort as much as performance and style.
Like a wise merchant weighing goods, consider the Ranger's initial cost, starting at 6,500,000 BDT, with running expenses that include fuel and maintenance. Over the years, the journey with a Ranger may demand patience, yet it offers reliability and a robust presence. Is the toll worth paying? For those who seek an enduring companion, the answer is often yes.
As the years pass and the kilometers accumulate, the Ranger is built to endure. Its robust frame and high-strength steel body promise longevity beyond the warranty. Yet, like any tale of time, it may face common challenges such as transmission wear or electronic glitches. But fear not, for these are tales of caution, not of doom, for the Ranger is a stalwart companion.
In the arena of rivals, the Toyota Hilux stands as a formidable opponent, offering slightly better resale value and part availability. The Nissan Navara, another contender, may entice with its competitive pricing and comfort. Each path offers its unique tales; choose wisely based on the journey you seek.
As with all tales of journeys, the Ford Ranger is a story of companionship and adventure. It offers strength and comfort, with the occasional trial and tribulation. Rated at 4.3, it is a worthy companion for those prepared to embrace both its virtues and its vices. Moral: In the quest for a true companion, one must weigh both strength and imperfection. Choose wisely, and let the road be your guide.