
Unofficial specifications
Processor Threads10.8:1 | RAM Slots4 |
Launch Year2016 | Mileage Highway (km/L)14 km/L |
Steering AdjustmentRack and Pinion | Drive ModesYes |
Model NameImpreza | Wiper TypeNo |
EBDNo | Traction ControlTouchscreen |
Adaptive Cruise Control4 | Keyless EntryYes |
Battery Capacity (kWh)15 km/L | Ambient LightingManual |
OTA UpdatesYes | RAM Expandable1599 |
Steering TypeDouble Wishbone | Spare Wheel Type17 |
Apple CarPlay5 | Push Button StartDisc (Front) / Drum (Rear) |
Heads Up DisplayYes | Mileage Combined (km/L)17 km/L |
Wheel Size (inch)Tilt | DRLAlloy |
Lane Keep AssistNo | Engine ConfigurationBoxer |
Rear SuspensionMacPherson Strut | Camera TypeStandard |
Roof RailsHalogen | Automatic Emergency BrakingYes |
Engine Warranty (Years)Euro 5 | Generation5th |
Valves Per Cylinder4 | Mileage City (km/L)86 hp/ton |
Infotainment Screen (inch)Automatic | ISOFIX MountsYes |
Digital Instrument ClusterYes | Engine AspirationNaturally Aspirated |
Vehicle Warranty (Years)MacPherson Strut / Double Wishbone | Battery Warranty (Years)Electric |
Sunroof TypeYes | Ventilated SeatsPower |
Android Auto5 | ORVM TypeYes |
Ex-Showroom Price (USD)Liquid Cooled | ESC6.2 inch |
Blind Spot MonitorDriver + Passenger | Processor CoresElectronic |
SegmentC-Segment | Differential TypeIntercooled |
Driver Seat AdjustmentNo | Sound System BrandManual |
BrandSubaru | Number of SpeakersNo |
RAM SpeedDOHC | Variant1.6L i-S |
Hill HoldYes | Connected Car FeaturesYes |
Be the first to review this product
Share your experience to help other buyers make an informed decision. Your review can cover build quality, performance, value for money, and anything else you found useful or lacking.
Our editorial team also publishes in-depth professional reviews. Check back soon for a full verdict, pros & cons, and buying advice.