
Unofficial specifications
Horsepower15.5 HP | Length2050 mm |
Starting SystemElectric & Kick | Transmission6-speed |
Fuel SystemEFI (Electronic Fuel Injection) | Stroke53.5 mm |
Max Torque14 Nm @ 6500 rpm | Rim TypeAlloy |
Side Stand Engine Cutoff | Drive TypeChain |
Front Brake TypeDisc | Oil Capacity |
Frame TypeTubular | Wheel Type |
Tail Light TypeLED | Fuel Tank Capacity14 L |
Top Speed125 km/h | Brake TypeFront Disc / Rear Disc |
DRL (Daytime Running Light) | Tyre Size110/70-17 (front), 140/60-17 (rear) |
Battery Capacity12V 7Ah | Instrument ClusterDigital |
Number of Gears6 | Number of Seats2 |
Ignition TypeCDI | Seat Height810 mm |
Front Suspension Travel110 mm | Battery Type7 Ah |
Clutch TypeWet multi-plate | Engine TypeSingle-cylinder, 4-stroke, DOHC |
Fuel TypePetrol | Kerb Weight140 kg |
Wheelbase1345 mm | Electrical System12V DC |
Brake Diameter280 mm front, 240 mm rear | Front Suspension TypeUSD (Upside Down) |
CC (Cubic Capacity)162 cc | Cooling SystemOil-cooled |
Displacement162 cc | Mileage40-45 km/l |
Disc TypePetal | GearboxManual |
Max Power15.5 HP @ 8000 rpm | Width760 mm |
Oil Pump Type | Torque14 Nm |
Rear Brake TypeDisc | Spark Plug Type |
Lubrication SystemWet sump | Cooling Type |
Tyre TypeTubeless | Rear Suspension Travel |
Color OptionsRed, Black, Blue | Speedometer Type |
Ground Clearance168 mm | Valve ConfigurationDOHC 4-valve |
Emission StandardBS4 | Bore62 mm |
Rear Suspension TypeMonoshock | ABS (Anti-lock Braking System)Single Channel |
Headlight TypeLED | Compression Ratio11.2:1 |
Reserve Fuel Capacity | Suspension Material |
Seating Capacity2 | Suspension TypeUSD front, Monoshock rear |
Rim Size17 inch front, 17 inch rear | Front Tyre Size110/70-17 |
Rear Tyre Size140/60-17 | Fuel Capacity14 L |
Reviewer
Nov 12, 2025
The Lifan KPR 165R EFI delivers versatile street performance at ৳2,28,000. With its 150cc engine, dual-channel ABS, modern design, and 4.7/5.0 rating, it offers excellent balance between performance and practicality for urban riders.
Price Range: ৳2,28,000 - Versatile street
Engine: 150cc engine
Safety: Dual-channel ABS
Efficiency: Good fuel economy
Comfort: Urban ergonomics
Fuel Economy: 45-48 km/l (mixed riding)
Running Cost: ৳2.08-2.22 per km
Service Interval: 3,000 km / ৳2,500-3,000
Insurance Cost: ৳8,000-10,000/year comprehensive
Resale Value: 58-63% after 3 years
A: Expect 45-48 km/l in mixed riding conditions. City riding delivers 43-46 km/l, while highway cruising can reach 48-50 km/l with smooth throttle.
A: The build quality is decent with solid construction. While not at Japanese brand levels, it offers good reliability for the price point with proper maintenance.
A: Service network is expanding in major cities with decent parts availability. Common service items are readily available, though specialized parts may require ordering.
A: Offers similar features at significantly lower price. While Japanese brands have better resale value and reputation, this provides excellent value with modern features.
A: Top speed varies by model but generally ranges from 100-130 km/h depending on engine size. Acceleration is adequate for city and highway riding.
A: Primarily designed for urban use but can handle occasional touring trips of 200-300 km comfortably. For frequent long rides, dedicated touring bikes may be better.
Overall Rating: 4.7/5.0
At ৳2,28,000, the Lifan KPR 165R EFI is an excellent choice for urban riders seeking versatile street performance with modern safety features and good fuel economy. Recommended for daily commuting and city riding.
Recommended: YES - For urban riders