
Unofficial specifications
DeodorizerNo | Door BasketNo |
Model176 Ltr. | Vegetable Crisper CoverYes/1 |
Defrosting (Automatic/ Manual)Manual | Interior LampYes |
LockYes | Polyurethane Foam Blowing AgentCycloPentane[Eco-friendly (100% CFC &HCFC Free) Green Technology] |
ThermostatRoHS Certified | Compressor Input Power (Watt)V 1101 - 102V 1102 - 102V 1301 - 108.6V 1302 - 108.6V 1401 - 102V 1501 - 99.4V 1601 - 108.6 |
Height (mm)1510 | Temperature ControlMechanical |
Wheels213 Ltr. | Voltage220 ~ 240/ 50 |
Reversible DoorNo | Shelf MaterialWire/2 |
5G Service AvailableDirect Cool | Width545 |
Compressor TypeRSCR | Cooling EffectFreezer Cabinet Less than -18℃Refrigerator Cabinet 0℃ to +5℃ |
Vegetable CrisperYes/1 | BrandMarcel |
Depth (mm)640 | Weight50 ± 2 Kg |
Handle (Recessed/ Grip)Recessed/ Grip | Model NameMFA-2A3-NEXX-XX |
Egg Tray or PocketYes/1-2 | Loading Capacity (40HQ/40Ft/20Ft)102/ 102 /50 |
Cargo CapacityV 1101 - R600aV 1102 - R600aV 1301 - R600aV 1302 - R600aV 1401 - R600aV 1501 - R600aV 1601 - R600a | CapillaryCopper |
Climate Type (SN, N, ST, T)N~ST |
Be the first to review this product
Share your experience to help other buyers make an informed decision. Your review can cover build quality, performance, value for money, and anything else you found useful or lacking.
Our editorial team also publishes in-depth professional reviews. Check back soon for a full verdict, pros & cons, and buying advice.