
Unofficial specifications
Door BasketGPPS/4 | Interior LampYes |
Model193 Ltr. | Weight53± 2 Kg |
Width555 mm | Compressor Input Power (Watt)V 05.01-111V 06.01-111V 06.02-111V 07.01-104V 07.02-104 |
Polyurethane Foam Blowing AgentCyclopentene[Eco-friendly (100% CFC &HCFC Free) Green Technology] | Cargo CapacityR600a |
Vegetable Crisper CoverYes | Defrosting (Automatic/ Manual)Manual |
Loading Capacity (40HQ/40Ft/20Ft)102/ 102/ 50 | Vegetable CrisperYes |
Model NameMFB-A8E-GDEL-XX | Temperature ControlMechanical |
CapillaryCopper | Compressor TypeRSCR |
Handle (Recessed/ Grip)Recessed/ Grip | Egg Tray or PocketYes |
Wheels207 Ltr. | ThermostatRoHS Certified |
BrandMarcel | Depth (mm)630 mm |
LockYes | Cooling EffectFreezer Cabinet Less than -180CRefrigerator Cabinet 00Cto +50C |
Height (mm)1485 mm | Voltage220 ~ 240/ 50 |
5G Service AvailableDirect Cool | Climate Type (SN, N, ST, T)N~ST |
Cooling TechnologyDirect Cool | Door BinsGPPS/3 |
Shelf MaterialWire | Number of Shelves2 |
Crisper DrawersYes | Dimensions555 x 630 x 1410 mm |
Defrost TypeManual | Special FeaturesLock: Yes, Interior Lamp: Yes, Handle: Recessed/Grip, Capillary: Copper, Polyurethane foam blowing agent Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology], Refrigerator Compartment Shelves: Wire/2, Refrigerator Door Baskets: GPPS/3, Vegetable Crisper: Yes, Egg Tray or Pocket: Yes, Freezer Compartment Shelves: Wire/2, Drawer: HIPS/3, Loading quantity: 105/105/52 (40HQ/40Ft/20Ft), Climatic Type: N~ST, Cooling Effect: Freezer Cabinet Less than -18°C, Refrigerator Cabinet 0°C to +5°C, Recommended voltage stabilizer capacity: V 01.01-Low Voltage(140~260V) For V 01.01 - Wide Voltage Range (140Vac - 260Vac). Voltage stabilizer is not required. In case of voltages beyond this range, 1000VA is recommended. V 01.02-Low Voltage(135~260V) For V01.02 - Wide Voltage Range (135Vac - 260Vac). Voltage stabilizer is not required. In case of voltages beyond this range, 1000VA is recommended. |
Be the first to review this product
Share your experience to help other buyers make an informed decision. Your review can cover build quality, performance, value for money, and anything else you found useful or lacking.
Our editorial team also publishes in-depth professional reviews. Check back soon for a full verdict, pros & cons, and buying advice.