
Unofficial specifications
Compressor TypeRSCR | Handle (Recessed/ Grip)Recessed/ Grip |
Interior LampYes | 5G Service AvailableDirect Cool |
Depth (mm)630 | Width555 |
BrandMarcel | Compressor Input Power (Watt)V 01.01-97.4V 01.02-97.4 |
Loading Capacity (40HQ/40Ft/20Ft)72/ 72/ 36 | Model219 Ltr. |
Polyurethane Foam Blowing AgentCyclopentene[Eco-friendly (100% CFC &HCFC Free) Green Technology] | CapillaryCopper |
ThermostatRoHS Certified | Vegetable CrisperYes |
Vegetable Crisper CoverYes | Weight56 ± 2 Kg |
Height (mm)1550 | Cargo CapacityR600a |
Climate Type (SN, N, ST, T)N~ST | Defrosting (Automatic/ Manual)Manual |
Door BasketGPPS/3 | Wheels223 Ltr. |
LockYes | Cooling EffectFreezer Cabinet Less than -18℃Refrigerator Cabinet 0℃ to +5℃ |
Voltage220~240V/50Hz | Temperature ControlMechanical |
Model NameMFB-B2C-GDEH-SC-INVERTER | Shelf MaterialWire/2 |
Be the first to review this product
Share your experience to help other buyers make an informed decision. Your review can cover build quality, performance, value for money, and anything else you found useful or lacking.
Our editorial team also publishes in-depth professional reviews. Check back soon for a full verdict, pros & cons, and buying advice.