
Unofficial specifications
Reversible DoorNo | Compressor TypeV 0101- RSIRV 0201- RSIRV 0301- RSIRV 0302- RSIRV 0501- RSIR |
Interior LampYes | Defrosting (Automatic/ Manual)Manual |
Wheels312 Ltr. | Handle (Recessed/ Grip)Recressed/ Grip/ Built-in |
LockYes | Vegetable Crisper CoverYes (ABS/ PS) |
Cooling EffectFreezer Cabinet Less than -18 ̊CRefrigerator Cabinet 0 ̊C to +5 ̊C | Voltage220-240V~and 50Hz |
Vegetable CrisperYes (Plastic) | BrandMarcel |
DeodorizerNo | Loading Capacity (40HQ/40Ft/20Ft)79/ 54/ 27 |
5G Service AvailableDirect Cool | CapillaryCopper |
Door BasketPVC/3 | Egg Tray or PocketYes |
Weight67.16 ± 2 Kg | Height (mm)1620 |
Polyurethane Foam Blowing AgentCycloPentene[Eco-friendly (100% CFC &HCFC Free) Green Technology] | Shelf MaterialWire/2 |
Climate Type (SN, N, ST, T)N~ST | Compressor Input Power (Watt)V 0101-145.7V 0201-145.7V 0301-117V 0302-117V 0501-123 |
Cargo CapacityV0101- R600aV0201- R600aV0301- R600aV0302- R600aV 0501 -R600a | Temperature ControlV 0201 - MechanicalV 0301 - MechanicalV 0302 - MechanicalV 0501 - Mechanical |
ThermostatRoHS Certified | Width594 |
Model NameMFE-C1B-GDEL-XX-INVERTER | Depth (mm)708 |
Model290 Ltr. |
Be the first to review this product
Share your experience to help other buyers make an informed decision. Your review can cover build quality, performance, value for money, and anything else you found useful or lacking.
Our editorial team also publishes in-depth professional reviews. Check back soon for a full verdict, pros & cons, and buying advice.