
Unofficial specifications
Compressor Input Power (Watt)V 0401 - 43.5~143.7 | Cooling EffectFreezer Cabinet Less than -18 ̊CRefrigerator Cabinet 0 ̊C to +5 ̊C |
BrandMarcel | Climate Type (SN, N, ST, T)N ~ ST |
DeodorizerNo | Handle (Recessed/ Grip)Recressed/ Grip/ Built-in |
LockYes | Cargo CapacityV 0401 - R600a |
CapillaryCopper | Egg Tray or PocketYes |
Weight72 ± 2 Kg | Interior LampYes |
Polyurethane Foam Blowing AgentCycloPentene[Eco-friendly (100% CFC &HCFC Free) Green Technology] | Reversible DoorNo |
Vegetable CrisperYes (Plastic) | Model NameMFE-C1B-GDEN-DD |
Height (mm)1620 | 5G Service AvailableDirect Cool |
Defrosting (Automatic/ Manual)Manual | Door BasketPVC/3 |
Wheels312 Ltr. | Voltage220-240V~ and 50Hz |
Temperature ControlV 0401 - Electrical | Vegetable Crisper CoverYes (ABS/ PS) |
Compressor TypeV 0401 - BLDC | Loading Capacity (40HQ/40Ft/20Ft)78/ 57/ 27 |
Model290 Ltr. | Width594 |
Depth (mm)708 | Shelf MaterialWire/2 |
Be the first to review this product
Share your experience to help other buyers make an informed decision. Your review can cover build quality, performance, value for money, and anything else you found useful or lacking.
Our editorial team also publishes in-depth professional reviews. Check back soon for a full verdict, pros & cons, and buying advice.