
Unofficial specifications
Compressor Input Power (Watt)V 07.01- 34~126 | Weight72 ± 2 Kg |
Cargo CapacityV07.01 -R600a | DeodorizerNo |
Interior LampYes | Polyurethane Foam Blowing AgentCyclopentene[Eco-friendly (100% CFC &HCFC Free) Green Technology] |
BrandMarcel | CapillaryCopper |
Door BasketPVC/4 | Handle (Recessed/ Grip)Recessed/ Grip |
5G Service AvailableDirect Cool | Vegetable Crisper CoverYes |
Climate Type (SN, N, ST, T)N ~ ST | Defrosting (Automatic/ Manual)Manual |
LockYes | Voltage220- 240/ 50 |
ThermostatRoHS Certified | Width594 |
Model NameMFE-C2X-GDEN-DD-INVERTER | Height (mm)1720 |
Loading Capacity (40HQ/40Ft/20Ft)77/ 57/ 27 | Model320 Ltr. |
Vegetable CrisperYes/1 | Compressor TypeV07.01 -BLDS Inverter |
Depth (mm)708 | Shelf MaterialWire/2 |
Cooling EffectFreezer Cabinet Less than -18 ̊CRefrigerator Cabinet 0 ̊C to +5 ̊C | Egg Tray or PocketYes |
Wheels341 Ltr | Reversible DoorNo |
Temperature ControlMechanical |
Be the first to review this product
Share your experience to help other buyers make an informed decision. Your review can cover build quality, performance, value for money, and anything else you found useful or lacking.
Our editorial team also publishes in-depth professional reviews. Check back soon for a full verdict, pros & cons, and buying advice.