
Unofficial specifications
Energy Efficiency Rating5 Star | ColorSilver |
Compressor TypeInverter | Door Bins3 |
Ice MakerYes | Refrigerator Capacity0 Liters |
Dimensions1045 x 605 x 844 mm | Number of Shelves2 |
App ControlNo | Freezer Capacity400 Liters |
Voltage220 ~ 240V | Energy Star Rating5 |
Annual Energy Consumption450 kWh | Weight66 kg |
Voice Assistant SupportNo | Model400 Ltr. |
Capacity400 Liters | Noise Level40 dB |
Cargo CapacityR-134a | BrandPanasonic |
Model NameSCR-CH400 | Shelf MaterialWire Shelves |
Crisper Drawers1 | Cooling TechnologyDirect Cool |
Temperature ControlMechanical | Warranty5 Years Service |
Compressor Warranty (Years)2 | Wheels400 Ltr. |
Special FeaturesChest Freezer, Energy Efficient | Door TypeChest |
Defrost TypeManual | Water DispenserNo |
Frequency (Hz)50 |
Be the first to review this product
Share your experience to help other buyers make an informed decision. Your review can cover build quality, performance, value for money, and anything else you found useful or lacking.
Our editorial team also publishes in-depth professional reviews. Check back soon for a full verdict, pros & cons, and buying advice.