
Unofficial specifications
Energy Star Rating5 | Compressor Warranty (Years)2 |
Weight107 kg | Temperature ControlMechanical |
Noise Level40 dB | App ControlNo |
Wheels650 Ltr. | Refrigerator Capacity0 Liters |
Cooling TechnologyDirect Cool | Cargo CapacityR-134a |
Annual Energy Consumption625 kWh | Dimensions1045 x 605 x 844 mm |
Shelf MaterialWire Shelves | Model NameSCR-CH650 |
Freezer Capacity650 Liters | Defrost TypeManual |
Door Bins3 | Special FeaturesChest Freezer, Energy Efficient |
Door TypeChest | Energy Efficiency Rating5 Star |
Number of Shelves2 | Water DispenserNo |
Voltage220 ~ 240V | Capacity650 Liters |
ColorSilver | Crisper Drawers1 |
Warranty5 Years Service | BrandPanasonic |
Compressor TypeInverter | Ice MakerYes |
Frequency (Hz)50 | Voice Assistant SupportNo |
Model650 Ltr. |
Be the first to review this product
Share your experience to help other buyers make an informed decision. Your review can cover build quality, performance, value for money, and anything else you found useful or lacking.
Our editorial team also publishes in-depth professional reviews. Check back soon for a full verdict, pros & cons, and buying advice.