
Unofficial specifications
Weight132 kg | Frequency (Hz)50 |
App ControlNo | Model NameSCR-CH800 |
Defrost TypeManual | Crisper Drawers1 |
Voltage220 ~ 240V | Cargo CapacityR-134a |
Refrigerator Capacity0 Liters | Dimensions1045 x 605 x 844 mm |
Cooling TechnologyDirect Cool | Temperature ControlMechanical |
Water DispenserNo | Voice Assistant SupportNo |
Wheels800 Ltr. | Door TypeChest |
ColorSilver | Capacity800 Liters |
Model800 Ltr. | Special FeaturesChest Freezer, Energy Efficient |
BrandPanasonic | Annual Energy Consumption700 kWh |
Compressor TypeInverter | Door Bins3 |
Warranty5 Years Service | Freezer Capacity800 Liters |
Shelf MaterialWire Shelves | Number of Shelves2 |
Ice MakerYes | Noise Level40 dB |
Compressor Warranty (Years)2 | Energy Efficiency Rating5 Star |
Energy Star Rating5 |
Be the first to review this product
Share your experience to help other buyers make an informed decision. Your review can cover build quality, performance, value for money, and anything else you found useful or lacking.
Our editorial team also publishes in-depth professional reviews. Check back soon for a full verdict, pros & cons, and buying advice.