Singer FBDS260-BG2

Unofficial specifications
Annual Energy Consumption250 kWh | Compressor TypeInverter |
App ControlNo | Voice Assistant SupportNo |
Cargo CapacityR600 | Wheels260 Ltr. |
Energy Efficiency Rating5 Star | Shelf MaterialTempered Glass |
Crisper Drawers1 | Capacity260 Liters |
ColorSilver | Temperature ControlMechanical |
Number of Shelves3 | Water DispenserNo |
Voltage220 ~ 240V | Door TypeBottom Mounted Refrigerator |
Freezer Capacity130 Liters | Door Bins3 |
Ice MakerNo | BrandSinger |
Energy Star Rating5 | Defrost TypeManual |
Model NameFBDS260-BG2 | Frequency (Hz)50 |
Compressor Warranty (Years)10 | Special Features260 Ltr Capacity, 50:50 Space Compartment, 5 Star Energy Rating by BSTI, Low power consumption, Real Tempered Glass Finish, Tempered Glass Shelves, Built-in Stabilizer, Odour Filter, Bottle Holder, Bottom Mounted Refrigerator |
Dimensions1650 x 560 x 500 mm | Weight58 kg |
Cooling TechnologyDirect Cool | Refrigerator Capacity130 Liters |
Noise Level40 dB | Warranty10 Years Compressor & 2 Years Spare Parts Warranty |
Model260 Ltr. |
Be the first to review this product
Share your experience to help other buyers make an informed decision. Your review can cover build quality, performance, value for money, and anything else you found useful or lacking.
Our editorial team also publishes in-depth professional reviews. Check back soon for a full verdict, pros & cons, and buying advice.