
Unofficial specifications
Door TypeTop Mounted Refrigerator | Dimensions1699 x 595 x 605 mm |
Cooling TechnologyDirect Cool | Ice MakerNo |
Voice Assistant SupportNo | Cargo CapacityR600a |
Special FeaturesTop Mounted Refrigerator, 45:55 Space Compartment Ratio, 5 Star Energy Rating by BSTI, PowerCool Technology, Real Tempered Glass Finish, Tempered Glass Shelves, NutriLock Technology to Keep Vitamin A & C Longer of Fruits and Vegetable, Fresh-O-Logy Technology to Keep Fruits and Vegitable Fresh upto 20 Days, Built-in Stabilizer, Odour Filter, Bottle Holder | Refrigerator Capacity148 Liters |
ColorRed | Compressor Warranty (Years)10 |
Capacity252 Liters | Annual Energy Consumption250 kWh |
Noise Level40 dB | Number of Shelves3 |
Crisper Drawers1 | Frequency (Hz)50 |
Water DispenserNo | Voltage135V |
Wheels252 Ltr. | BrandSinger |
Energy Efficiency Rating5 Star | Weight55 kg |
App ControlNo | Freezer Capacity104 Liters |
Compressor TypeInverter | Temperature ControlMechanical |
Shelf MaterialTempered Glass Shelves | Door Bins3 |
Energy Star Rating5 | Defrost TypeManual |
Warranty10 Years Compressor & 2 Years Spare Parts Warranty | Model252 Ltr. |
Model NameFTDS257ZWF |
Be the first to review this product
Share your experience to help other buyers make an informed decision. Your review can cover build quality, performance, value for money, and anything else you found useful or lacking.
Our editorial team also publishes in-depth professional reviews. Check back soon for a full verdict, pros & cons, and buying advice.