
Unofficial specifications
Energy Efficiency Rating5 Star | ColorRed |
Cooling TechnologyDirect Cool | Door Bins3 |
Special FeaturesTop Mounted Refrigerator, 45:55 Space Compartment Ratio, 5 Star Energy Rating by BSTI, PowerCool Technology, Real Tempered Glass Finish, Tempered Glass Shelves, NutriLock Technology to Keep Vitamin A & C Longer of Fruits and Vegetable, Fresh-O-Logy Technology to Keep Fruits and Vegitable Fresh upto 20 Days, Built-in Stabilizer, Odour Filter, Bottle Holder, Modular Odour Filter, Modular Bottle Holder, Hidden Condenser, Big Freezer, Flash Ergonomic Handle, Ice Scraper, Anti Bacterial Gasket, LED L | Door TypeTop Mounted Refrigerator |
Compressor TypeInverter | Voltage135V |
Water DispenserNo | Frequency (Hz)50 |
Wheels272 Ltr. | Model NameSRREF-SS500-FTDS277ZWF-RG |
Shelf MaterialTempered Glass Shelves | Capacity272 Liters |
Refrigerator Capacity160 Liters | Noise Level40 dB |
Warranty10 Years Compressor & 2 Years Spare Parts Warranty | Compressor Warranty (Years)10 |
Weight60 kg | Cargo CapacityR600a |
BrandSinger | Freezer Capacity112 Liters |
Annual Energy Consumption250 kWh | Defrost TypeManual |
Number of Shelves4 | Crisper Drawers1 |
App ControlNo | Model272 Ltr. |
Energy Star Rating5 | Dimensions1799 x 595 x 605 mm |
Temperature ControlMechanical | Ice MakerNo |
Voice Assistant SupportNo |
Be the first to review this product
Share your experience to help other buyers make an informed decision. Your review can cover build quality, performance, value for money, and anything else you found useful or lacking.
Our editorial team also publishes in-depth professional reviews. Check back soon for a full verdict, pros & cons, and buying advice.